Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/28/2026, 01:39:22 | 78 | 7,798,473 14.18% | 64.24 | 0.00050102 | 0.0000501 | ||
04/28/2026, 01:39:21 | 60 | 6,633,444 12.07% | 140.82 | 0.00093415 | 0.00009341 | ||
04/28/2026, 01:39:21 | 99 | 7,197,186 13.09% | 246.99 | 0.0017777 | 0.00017777 | ||
04/28/2026, 01:39:21 | 53 | 6,820,631 12.41% | 132.16 | 0.00090146 | 0.00009014 | ||
04/28/2026, 01:39:20 | 67 | 7,665,566 13.94% | 70.6 | 0.00054124 | 0.00005412 | ||
04/28/2026, 01:39:20 | 44 | 6,995,065 12.72% | 75.81 | 0.00053032 | 0.00005303 | ||
04/28/2026, 01:39:19 | 49 | 5,336,513 9.71% | 79.52 | 0.0004244 | 0.00004244 | ||
04/28/2026, 01:39:19 | 56 | 5,003,187 9.1% | 79.57 | 0.00039811 | 0.00003981 | ||
04/28/2026, 01:39:18 | 71 | 8,193,680 14.9% | 70.28 | 0.00057587 | 0.00005758 | ||
04/28/2026, 01:39:18 | 58 | 8,124,396 14.78% | 104.86 | 0.00085193 | 0.00008519 | ||
04/28/2026, 01:39:17 | 52 | 5,331,412 9.7% | 119.09 | 0.00063493 | 0.00006349 | ||
04/28/2026, 01:39:17 | 63 | 5,043,184 9.17% | 80.31 | 0.00040503 | 0.0000405 | ||
04/28/2026, 01:39:17 | 79 | 7,130,946 12.97% | 73.52 | 0.00052429 | 0.00005242 | ||
04/28/2026, 01:39:16 | 76 | 7,234,889 13.16% | 98.39 | 0.00071186 | 0.00007118 | ||
04/28/2026, 01:39:16 | 80 | 7,202,639 13.1% | 82.81 | 0.00059645 | 0.00005964 | ||
04/28/2026, 01:39:15 | 101 | 10,130,270 18.42% | 78.34 | 0.00079363 | 0.00007936 | ||
04/28/2026, 01:39:15 | 37 | 5,740,507 10.44% | 84.12 | 0.00048289 | 0.00004828 | ||
04/28/2026, 01:39:14 | 60 | 6,471,877 11.77% | 110.68 | 0.00071634 | 0.00007163 | ||
04/28/2026, 01:39:14 | 62 | 5,587,439 10.16% | 136.06 | 0.00076025 | 0.00007602 | ||
04/28/2026, 01:39:13 | 61 | 11,605,343 21.11% | 83.58 | 0.00097007 | 0.000097 |
