Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/28/2026, 21:56:09 | 75 | 10,974,066 19.96% | 138.02 | 0.00151465 | 0.00015146 | ||
04/28/2026, 21:56:08 | 78 | 9,474,206 17.23% | 129.46 | 0.00122653 | 0.00012265 | ||
04/28/2026, 21:56:08 | 86 | 12,725,700 23.14% | 77.3 | 0.0009837 | 0.00009837 | ||
04/28/2026, 21:56:07 | 105 | 16,544,049 30.09% | 84.69 | 0.00140122 | 0.00014012 | ||
04/28/2026, 21:56:07 | 92 | 8,019,834 14.59% | 121.17 | 0.00097178 | 0.00009717 | ||
04/28/2026, 21:56:07 | 100 | 15,336,003 27.89% | 84.32 | 0.00129326 | 0.00012932 | ||
04/28/2026, 21:56:06 | 85 | 9,158,392 16.66% | 169.04 | 0.00154817 | 0.00015481 | ||
04/28/2026, 21:56:06 | 80 | 9,976,989 18.14% | 249.82 | 0.00249247 | 0.00024924 | ||
04/28/2026, 21:56:05 | 95 | 11,806,951 21.47% | 346.57 | 0.00409198 | 0.00040919 | ||
04/28/2026, 21:56:05 | 84 | 14,282,832 25.97% | 105.88 | 0.00151232 | 0.00015123 | ||
04/28/2026, 21:56:04 | 97 | 11,054,594 20.1% | 88.57 | 0.00097919 | 0.00009791 | ||
04/28/2026, 21:56:04 | 83 | 12,865,246 23.4% | 185.35 | 0.00238461 | 0.00023846 | ||
04/28/2026, 21:56:03 | 90 | 15,298,243 27.82% | 110.75 | 0.00169437 | 0.00016943 | ||
04/28/2026, 21:56:03 | 96 | 10,774,006 19.59% | 76.72 | 0.00082658 | 0.00008265 | ||
04/28/2026, 21:56:02 | 96 | 10,401,624 18.92% | 121.23 | 0.001261 | 0.0001261 | ||
04/28/2026, 21:56:02 | 133 | 15,661,973 28.48% | 132.92 | 0.0020819 | 0.00020819 | ||
04/28/2026, 21:56:02 | 128 | 16,386,723 29.8% | 214.42 | 0.00351368 | 0.00035136 | ||
04/28/2026, 21:56:01 | 95 | 14,637,819 26.62% | 100.77 | 0.00147512 | 0.00014751 | ||
04/28/2026, 21:56:01 | 107 | 12,120,513 22.04% | 161.12 | 0.00195294 | 0.00019529 | ||
04/28/2026, 21:56:00 | 100 | 18,250,932 33.19% | 79.07 | 0.00144318 | 0.00014431 |
