Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 13:58:11 | 24 | 5,880,403 14.71% | 329.43 | 0.00193718 | 0.00016654 | ||
04/27/2026, 13:58:10 | 34 | 2,431,142 6.08% | 684.11 | 0.00166318 | 0.00006916 | ||
04/27/2026, 13:58:09 | 23 | 3,602,562 9.01% | 274.51 | 0.00098896 | 0.00010259 | ||
04/27/2026, 13:58:08 | 23 | 2,439,406 6.1% | 1.59 | 0.00388232 | 0.00006977 | ||
04/27/2026, 13:58:07 | 15 | 1,866,267 4.67% | 254.92 | 0.00047574 | 0.0000537 | ||
04/27/2026, 13:58:06 | 21 | 2,258,137 5.65% | 280.42 | 0.00063324 | 0.0000653 | ||
04/27/2026, 13:58:05 | 17 | 1,887,002 4.72% | 278.87 | 0.00052623 | 0.00005489 | ||
04/27/2026, 13:58:04 | 19 | 2,530,147 6.33% | 216.23 | 0.0005471 | 0.00007391 | ||
04/27/2026, 13:58:03 | 17 | 2,090,743 5.23% | 451.6 | 0.00094418 | 0.00006141 | ||
04/27/2026, 13:58:02 | 17 | 6,702,040 16.76% | 471.33 | 0.0031589 | 0.00019531 | ||
04/27/2026, 13:58:01 | 16 | 5,396,411 13.5% | 128.79 | 0.00069503 | 0.00015662 | ||
04/27/2026, 13:58:00 | 22 | 10,272,460 25.69% | 1.27 | 0.01307183 | 0.0002928 | ||
04/27/2026, 13:57:59 | 19 | 1,853,724 4.64% | 247.47 | 0.00045875 | 0.00005316 | ||
04/27/2026, 13:57:58 | 15 | 5,672,140 14.19% | 113.05 | 0.00064125 | 0.00016187 | ||
04/27/2026, 13:57:57 | 15 | 1,540,958 3.86% | 291.88 | 0.00044978 | 0.00004428 | ||
04/27/2026, 13:57:56 | 20 | 2,837,506 7.1% | 619.96 | 0.00175915 | 0.00008181 | ||
04/27/2026, 13:57:55 | 13 | 1,409,533 3.53% | 381.35 | 0.00053753 | 0.00004093 | ||
04/27/2026, 13:57:54 | 16 | 1,368,367 3.43% | 364.24 | 0.00049841 | 0.00004004 | ||
04/27/2026, 13:57:53 | 25 | 2,377,064 5.95% | 264.5 | 0.00062875 | 0.00006987 | ||
04/27/2026, 13:57:52 | 22 | 2,169,121 5.43% | 358.49 | 0.0007776 | 0.00006409 |
