Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 11:35:02 | 37 | 12,008,609 30.03% | 193.48 | 0.00232352 | 0.00052361 | ||
04/27/2026, 11:35:01 | 7 | 1,210,330 3.03% | 304.04 | 0.000368 | 0.00005319 | ||
04/27/2026, 11:35:00 | 15 | 1,610,570 4.03% | 326.5 | 0.00052586 | 0.00007126 | ||
04/27/2026, 11:34:59 | 23 | 5,491,070 13.73% | 102.36 | 0.00056209 | 0.00024192 | ||
04/27/2026, 11:34:58 | 23 | 2,369,604 5.93% | 179.63 | 0.00042565 | 0.00010488 | ||
04/27/2026, 11:34:57 | 21 | 2,187,253 5.47% | 183.39 | 0.00040113 | 0.0000973 | ||
04/27/2026, 11:34:56 | 20 | 2,412,012 6.04% | 219.93 | 0.00053049 | 0.00010778 | ||
04/27/2026, 11:34:55 | 12 | 1,467,031 3.67% | 339.05 | 0.0004974 | 0.00006603 | ||
04/27/2026, 11:34:54 | 14 | 3,006,220 7.52% | 149.79 | 0.0004503 | 0.00013568 | ||
04/27/2026, 11:34:53 | 17 | 5,716,838 14.3% | 121.08 | 0.0006922 | 0.00025674 | ||
04/27/2026, 11:34:52 | 23 | 6,138,500 15.35% | 121.48 | 0.00074574 | 0.00027397 | ||
04/27/2026, 11:34:51 | 24 | 6,737,726 16.85% | 131.24 | 0.00088428 | 0.00029833 | ||
04/27/2026, 11:34:50 | 17 | 11,120,650 27.81% | 75.87 | 0.00084374 | 0.00048239 | ||
04/27/2026, 11:34:49 | 18 | 3,571,058 8.93% | 138.62 | 0.00049502 | 0.00015508 | ||
04/27/2026, 11:34:48 | 19 | 3,233,361 8.09% | 468.77 | 0.00151572 | 0.00014071 | ||
04/27/2026, 11:34:47 | 20 | 11,811,360 29.53% | 102.22 | 0.0012074 | 0.00050258 | ||
04/27/2026, 11:34:46 | 26 | 2,976,492 7.45% | 129.96 | 0.00038682 | 0.00012701 | ||
04/27/2026, 11:34:45 | 17 | 876,187 2.2% | 92.47 | 0.00008102 | 0.00003772 | ||
04/27/2026, 11:34:44 | 21 | 5,960,074 14.91% | 53.63 | 0.00031965 | 0.00025514 | ||
04/27/2026, 11:34:43 | 17 | 1,825,563 4.57% | 299.28 | 0.00054635 | 0.00007863 |
