Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/28/2026, 14:57:40 | 18 | 1,181,728 2.96% | 407.52 | 0.00048157 | 0.00003074 | ||
04/28/2026, 14:57:39 | 21 | 11,332,771 28.34% | 34.16 | 0.00038714 | 0.0002887 | ||
04/28/2026, 14:57:38 | 14 | 781,830 1.96% | 258.57 | 0.00020216 | 0.0000201 | ||
04/28/2026, 14:57:37 | 11 | 780,285 1.96% | 171.81 | 0.00013406 | 0.00002024 | ||
04/28/2026, 14:57:36 | 16 | 8,046,458 20.12% | 27.55 | 0.00022175 | 0.00020635 | ||
04/28/2026, 14:57:35 | 12 | 647,610 1.62% | 39.14 | 0.00002534 | 0.00001676 | ||
04/28/2026, 14:57:34 | 13 | 1,235,068 3.09% | 26.93 | 0.00003326 | 0.00003223 | ||
04/28/2026, 14:57:33 | 16 | 8,976,317 22.45% | 27.57 | 0.00024754 | 0.00023089 | ||
04/28/2026, 14:57:32 | 11 | 535,024 1.34% | 106.84 | 0.00005716 | 0.00001389 | ||
04/28/2026, 14:57:31 | 15 | 2,102,948 5.26% | 71.07 | 0.00014946 | 0.00005492 | ||
04/28/2026, 14:57:31 | 56 | 7,187,993 17.97% | 141.06 | 0.00101394 | 0.00018601 | ||
04/28/2026, 14:57:26 | 16 | 775,001 1.94% | 27.35 | 0.00002119 | 0.00002096 | ||
04/28/2026, 14:57:25 | 16 | 4,890,578 12.23% | 39.56 | 0.00019351 | 0.00013197 | ||
04/28/2026, 14:57:24 | 16 | 596,336 1.5% | 27.71 | 0.00001652 | 0.00001625 | ||
04/28/2026, 14:57:23 | 15 | 3,145,593 7.87% | 90.56 | 0.00028486 | 0.00008594 | ||
04/28/2026, 14:57:22 | 23 | 6,483,839 16.21% | 311.94 | 0.00202258 | 0.00017588 | ||
04/28/2026, 14:57:21 | 17 | 1,239,659 3.1% | 652.76 | 0.0008092 | 0.00003389 | ||
04/28/2026, 14:57:20 | 24 | 2,236,956 5.6% | 6.53 | 0.01462051 | 0.00006146 | ||
04/28/2026, 14:57:19 | 20 | 6,060,404 15.16% | 172.74 | 0.00104693 | 0.00016552 | ||
04/28/2026, 14:57:18 | 18 | 2,287,750 5.72% | 2.07 | 0.00475179 | 0.00006278 |
