Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 20:39:25 | 54 | 7,894,739 19.74% | 91.27 | 0.00072059 | 0.00023741 | ||
04/27/2026, 20:39:24 | 61 | 5,168,337 12.93% | 472.37 | 0.00244139 | 0.00015489 | ||
04/27/2026, 20:39:23 | 66 | 5,763,538 14.41% | 220.29 | 0.00126969 | 0.00017184 | ||
04/27/2026, 20:39:22 | 64 | 7,548,405 18.88% | 109 | 0.0008228 | 0.00022275 | ||
04/27/2026, 20:39:21 | 62 | 3,932,140 9.84% | 158.8 | 0.00062445 | 0.00011605 | ||
04/27/2026, 20:39:20 | 59 | 4,711,810 11.78% | 230.13 | 0.00108433 | 0.00013876 | ||
04/27/2026, 20:39:19 | 21 | 6,284,797 15.72% | 84.22 | 0.00052935 | 0.00018387 | ||
04/27/2026, 20:39:18 | 16 | 868,536 2.18% | 232.07 | 0.00020156 | 0.00002563 | ||
04/27/2026, 20:39:17 | 18 | 1,216,777 3.05% | 1.69 | 0.00205886 | 0.0000362 | ||
04/27/2026, 20:39:16 | 18 | 7,479,078 18.7% | 106.12 | 0.00079369 | 0.00022029 | ||
04/27/2026, 20:39:15 | 16 | 1,961,489 4.91% | 429.42 | 0.00084231 | 0.00005811 | ||
04/27/2026, 20:39:15 | 20 | 2,671,544 6.68% | 179.67 | 0.00048 | 0.00007944 | ||
04/27/2026, 20:39:14 | 13 | 5,589,511 13.98% | 154.75 | 0.00086502 | 0.00016544 | ||
04/27/2026, 20:39:13 | 17 | 1,461,098 3.66% | 247.64 | 0.00036182 | 0.00004356 | ||
04/27/2026, 20:39:12 | 21 | 3,366,177 8.42% | 245.19 | 0.00082535 | 0.00010053 | ||
04/27/2026, 20:39:11 | 20 | 8,502,459 21.26% | 140.04 | 0.00119073 | 0.00025064 | ||
04/27/2026, 20:39:10 | 15 | 2,778,213 6.95% | 594.61 | 0.00165196 | 0.00008218 | ||
04/27/2026, 20:39:09 | 17 | 4,913,432 12.29% | 1.05 | 0.00518953 | 0.00014494 | ||
04/27/2026, 20:39:08 | 17 | 5,270,360 13.18% | 128.63 | 0.00067794 | 0.00015489 | ||
04/27/2026, 20:39:07 | 17 | 1,540,429 3.86% | 330.92 | 0.00050977 | 0.00004559 |
