Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/28/2026, 15:23:02 | 41 | 6,369,506 15.93% | 131.38 | 0.00083686 | 0.00017012 | ||
04/28/2026, 15:23:01 | 57 | 11,611,768 29.03% | 47.44 | 0.00055093 | 0.0003034 | ||
04/28/2026, 15:23:00 | 18 | 2,298,956 5.75% | 646.12 | 0.00148541 | 0.00006035 | ||
04/28/2026, 15:22:59 | 36 | 4,912,929 12.29% | 2.17 | 0.01070706 | 0.00012864 | ||
04/28/2026, 15:22:58 | 55 | 9,946,058 24.87% | 34.92 | 0.00034734 | 0.00025599 | ||
04/28/2026, 15:22:57 | 43 | 2,571,518 6.43% | 914.59 | 0.0023519 | 0.00006645 | ||
04/28/2026, 15:22:56 | 52 | 2,228,599 5.58% | 1.97 | 0.00439548 | 0.00005788 | ||
04/28/2026, 15:22:55 | 54 | 10,965,968 27.42% | 824.12 | 0.00903731 | 0.00027915 | ||
04/28/2026, 15:22:54 | 11 | 325,096 0.82% | 49.1 | 0.00001596 | 0.00000836 | ||
04/28/2026, 15:22:53 | 17 | 1,159,545 2.9% | 665.26 | 0.00077139 | 0.00003007 | ||
04/28/2026, 15:22:52 | 15 | 8,662,467 21.66% | 26.58 | 0.00023032 | 0.00022163 | ||
04/28/2026, 15:22:51 | 13 | 692,227 1.74% | 67.32 | 0.0000466 | 0.00001787 | ||
04/28/2026, 15:22:50 | 19 | 10,918,384 27.3% | 96.34 | 0.00105198 | 0.00027642 | ||
04/28/2026, 15:22:49 | 16 | 910,587 2.28% | 201.99 | 0.00018393 | 0.00002325 | ||
04/28/2026, 15:22:48 | 16 | 9,830,394 24.58% | 30.11 | 0.000296 | 0.00024689 | ||
04/28/2026, 15:22:47 | 20 | 1,136,810 2.85% | 72.17 | 0.00008205 | 0.00002878 | ||
04/28/2026, 15:22:46 | 14 | 743,784 1.86% | 79.71 | 0.00005929 | 0.000019 | ||
04/28/2026, 15:22:45 | 33 | 9,985,066 24.97% | 209.39 | 0.0020908 | 0.00025081 | ||
04/28/2026, 15:22:44 | 7 | 407,336 1.02% | 26.03 | 0.0000106 | 0.00001033 | ||
04/28/2026, 15:22:43 | 19 | 1,068,773 2.68% | 33.23 | 0.00003551 | 0.00002734 |
