Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/28/2026, 18:57:30 | 21 | 7,660,680 19.16% | 355.22 | 0.00272124 | 0.00020016 | ||
04/28/2026, 18:57:29 | 24 | 3,006,159 7.52% | 32.42 | 0.00009748 | 0.00007876 | ||
04/28/2026, 18:57:28 | 15 | 472,899 1.19% | 119.71 | 0.00005661 | 0.00001251 | ||
04/28/2026, 18:57:27 | 17 | 9,614,463 24.04% | 27.92 | 0.00026844 | 0.00025035 | ||
04/28/2026, 18:57:26 | 21 | 1,329,998 3.33% | 32.59 | 0.00004335 | 0.00003489 | ||
04/28/2026, 18:57:25 | 18 | 1,537,131 3.85% | 115.55 | 0.00017761 | 0.00004061 | ||
04/28/2026, 18:57:24 | 24 | 11,919,819 29.8% | 28 | 0.0003338 | 0.00030783 | ||
04/28/2026, 18:57:23 | 22 | 1,921,912 4.81% | 115.12 | 0.00022126 | 0.00004992 | ||
04/28/2026, 18:57:22 | 25 | 2,693,995 6.74% | 5.12 | 0.01380559 | 0.00007024 | ||
04/28/2026, 18:57:21 | 23 | 8,131,547 20.33% | 1 | 0.00817678 | 0.0002095 | ||
04/28/2026, 18:57:20 | 14 | 864,276 2.17% | 26.75 | 0.00002312 | 0.00002246 | ||
04/28/2026, 18:57:19 | 10 | 503,882 1.26% | 40.75 | 0.00002053 | 0.00001322 | ||
04/28/2026, 18:57:18 | 13 | 10,645,585 26.62% | 51.74 | 0.00055084 | 0.00027419 | ||
04/28/2026, 18:57:17 | 14 | 697,883 1.75% | 36.53 | 0.00002549 | 0.00001814 | ||
04/28/2026, 18:57:16 | 12 | 729,022 1.83% | 207.14 | 0.00015101 | 0.00001913 | ||
04/28/2026, 18:57:15 | 17 | 7,819,313 19.55% | 50.71 | 0.00039651 | 0.00020295 | ||
04/28/2026, 18:57:14 | 15 | 2,921,196 7.31% | 943.18 | 0.00275522 | 0.00007605 | ||
04/28/2026, 18:57:13 | 10 | 460,983 1.16% | 42.33 | 0.00001951 | 0.00001212 | ||
04/28/2026, 18:57:12 | 16 | 504,959 1.27% | 27.45 | 0.00001386 | 0.00001341 | ||
04/28/2026, 18:57:11 | 74 | 33,754,969 84.39% | 318 | 0.01073432 | 0.00082589 |
