Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03/06/2026, 18:07:45 | 1 | 318.926 1,6 % | 20.000.000 | 0,00000201 | ||
03/06/2026, 18:07:23 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000174 | ||
03/06/2026, 18:07:22 | 1 | 150.684 0,76 % | 20.000.000 | 0,00000355 | ||
03/06/2026, 18:07:22 | 2 | 75.918 0,38 % | 20.000.000 | 0,00000206 | ||
03/06/2026, 18:07:21 | 6 | 227.886 1,14 % | 20.000.000 | 0,00000627 | ||
03/06/2026, 18:07:15 | 1 | 150.324 0,76 % | 20.000.000 | 0,0000035 | ||
03/06/2026, 18:07:14 | 1 | 154.053 0,78 % | 20.000.000 | 0,00000159 | ||
03/06/2026, 18:07:14 | 2 | 627.500 3,14 % | 20.000.000 | 0,00000387 | ||
03/06/2026, 18:07:13 | 1 | 480.815 2,41 % | 20.000.000 | 0,00000242 | ||
03/06/2026, 18:07:13 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000174 | ||
03/06/2026, 18:07:12 | 1 | 230.656 1,16 % | 20.000.000 | 0,00000155 | ||
03/06/2026, 18:07:12 | 1 | 217.799 1,09 % | 20.000.000 | 0,00000642 | ||
03/06/2026, 18:07:11 | 2 | 296.485 1,49 % | 20.000.000 | 0,00000309 | ||
03/06/2026, 18:07:10 | 1 | 299.231 1,5 % | 20.000.000 | 0,00000189 | ||
03/06/2026, 18:07:07 | 1 | 334.262 1,68 % | 20.000.000 | 0,00000168 | ||
03/06/2026, 18:07:07 | 1 | 65.684 0,33 % | 20.000.000 | 0,00000294 | ||
03/06/2026, 18:07:06 | 1 | 433.566 2,17 % | 20.000.000 | 0,00000288 | ||
03/06/2026, 18:06:51 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000174 | ||
03/06/2026, 18:06:45 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000102 | ||
03/06/2026, 18:06:31 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000162 |
