Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 02:12:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000083 | ||
01/06/2026, 02:12:20 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002189 | ||
01/06/2026, 02:12:15 | 1 | 48.878 0,25 % | 20.000.000 | 0,00000109 | ||
01/06/2026, 02:12:14 | 4 | 151.896 0,76 % | 20.000.000 | 0,00000447 | ||
01/06/2026, 02:12:11 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000111 | ||
01/06/2026, 02:11:25 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000113 | ||
01/06/2026, 02:11:21 | 1 | 39.846 0,2 % | 20.000.000 | 0,000001 | ||
01/06/2026, 02:11:20 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000012 | ||
01/06/2026, 02:11:17 | 1 | 150.900 0,76 % | 20.000.000 | 0,00000361 | ||
01/06/2026, 02:10:57 | 1 | 676.240 3,39 % | 20.000.000 | 0,00000475 | ||
01/06/2026, 02:10:52 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000159 | ||
01/06/2026, 02:10:51 | 1 | 59.794 0,3 % | 20.000.000 | 0,0000011 | ||
01/06/2026, 02:10:49 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000011 | ||
01/06/2026, 02:10:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002183 | ||
01/06/2026, 02:10:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000099 | ||
01/06/2026, 02:10:32 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000402 | ||
01/06/2026, 02:10:31 | 1 | 89.258 0,45 % | 20.000.000 | 0,00000303 | ||
01/06/2026, 02:09:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000109 | ||
01/06/2026, 02:09:37 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000117 | ||
01/06/2026, 02:09:31 | 1 | 29.425 0,15 % | 20.000.000 | 0,00000108 |
