Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
02. 06. 2026 19:48:32 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 19:48:26 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 19:48:12 | 1 | 0 | 720 | 22 024 0,28 % | 8 000 000 | 11 | 2,048242 | ||
02. 06. 2026 19:48:08 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 19:47:27 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 19:47:23 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 19:47:12 | 2 | 0 | 831 | 43 024 0,54 % | 8 000 000 | 11 | 2,048473 | ||
02. 06. 2026 19:47:05 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 19:46:33 | 1 | 0 | 715 | 22 024 0,28 % | 8 000 000 | 11 | 2,048242 | ||
02. 06. 2026 19:46:30 | 2 | 0 | 891 | 44 036 0,56 % | 8 000 000 | 11 | 2,048484 | ||
02. 06. 2026 19:46:18 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 19:46:08 | 1 | 0 | 710 | 22 024 0,28 % | 8 000 000 | 11 | 2,048242 | ||
02. 06. 2026 19:46:02 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
02. 06. 2026 19:45:48 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 19:45:18 | 2 | 0 | 889 | 44 048 0,56 % | 8 000 000 | 11 | 2,048484 | ||
02. 06. 2026 19:45:16 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 19:45:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 19:44:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 19:44:51 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
02. 06. 2026 19:44:40 | 3 | 0 | 1 063 | 66 072 0,83 % | 8 000 000 | 11 | 2,048726 |
