Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
03. 06. 2026 08:32:01 | 1 | 0 | 1 100 | 28 136 0,36 % | 8 000 000 | 11 | 2,048309 | ||
03. 06. 2026 08:31:51 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03. 06. 2026 08:31:26 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03. 06. 2026 08:30:40 | 1 | 0 | 657 | 21 000 0,27 % | 8 000 000 | 31 | 2,048651 | ||
03. 06. 2026 08:30:30 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03. 06. 2026 08:29:58 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03. 06. 2026 08:29:54 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03. 06. 2026 08:29:34 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03. 06. 2026 08:28:43 | 1 | 0 | 658 | 21 000 0,27 % | 8 000 000 | 13 | 2,048273 | ||
03. 06. 2026 08:28:24 | 1 | 0 | 663 | 21 000 0,27 % | 8 000 000 | 12,1 | 2,048254 | ||
03. 06. 2026 08:28:22 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03. 06. 2026 08:28:21 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03. 06. 2026 08:28:11 | 0 | 0 | 544 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03. 06. 2026 08:28:06 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03. 06. 2026 08:27:52 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03. 06. 2026 08:27:39 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03. 06. 2026 08:27:33 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03. 06. 2026 08:27:27 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03. 06. 2026 08:27:14 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
03. 06. 2026 08:27:06 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 |
