Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026، 16:05:31 | 49 | 8,997,816 22.5% | 40,000,000 | |
03/06/2026، 16:05:29 | 42 | 5,752,222 14.39% | 40,000,000 | |
03/06/2026، 16:05:27 | 55 | 8,968,618 22.43% | 40,000,000 | |
03/06/2026، 16:05:25 | 44 | 6,733,462 16.84% | 40,000,000 | |
03/06/2026، 16:05:23 | 41 | 6,583,720 16.46% | 40,000,000 | |
03/06/2026، 16:05:21 | 51 | 8,988,858 22.48% | 40,000,000 | |
03/06/2026، 16:05:19 | 46 | 9,006,268 22.52% | 40,000,000 | |
03/06/2026، 16:05:17 | 46 | 8,974,091 22.44% | 40,000,000 | |
03/06/2026، 16:05:15 | 54 | 7,757,294 19.4% | 40,000,000 | |
03/06/2026، 16:05:13 | 49 | 10,924,837 27.32% | 40,000,000 | |
03/06/2026، 16:05:11 | 46 | 8,113,047 20.29% | 40,000,000 | |
03/06/2026، 16:05:09 | 48 | 11,194,831 27.99% | 40,000,000 | |
03/06/2026، 16:05:07 | 41 | 6,006,473 15.02% | 40,000,000 | |
03/06/2026، 16:05:05 | 46 | 8,991,639 22.48% | 40,000,000 | |
03/06/2026، 16:05:03 | 63 | 10,407,795 26.02% | 40,000,000 | |
03/06/2026، 16:05:01 | 46 | 9,390,107 23.48% | 40,000,000 | |
03/06/2026، 16:04:59 | 44 | 8,505,082 21.27% | 40,000,000 | |
03/06/2026، 16:04:57 | 44 | 7,966,266 19.92% | 40,000,000 | |
03/06/2026، 16:04:55 | 47 | 7,078,335 17.7% | 40,000,000 | |
03/06/2026، 16:04:53 | 48 | 7,680,107 19.21% | 40,000,000 |
