Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026، 12:18:29 | 54 | 6,622,742 16.56% | 40,000,000 | |
03/06/2026، 12:18:27 | 57 | 6,647,146 16.62% | 40,000,000 | |
03/06/2026، 12:18:25 | 61 | 8,040,416 20.11% | 40,000,000 | |
03/06/2026، 12:18:23 | 63 | 8,107,351 20.27% | 40,000,000 | |
03/06/2026، 12:18:21 | 59 | 8,131,555 20.33% | 40,000,000 | |
03/06/2026، 12:18:19 | 62 | 9,652,582 24.14% | 40,000,000 | |
03/06/2026، 12:18:17 | 57 | 7,816,641 19.55% | 40,000,000 | |
03/06/2026، 12:18:15 | 58 | 6,746,073 16.87% | 40,000,000 | |
03/06/2026، 12:18:13 | 59 | 7,047,642 17.62% | 40,000,000 | |
03/06/2026، 12:18:11 | 58 | 7,197,903 18% | 40,000,000 | |
03/06/2026، 12:18:09 | 60 | 9,548,218 23.88% | 40,000,000 | |
03/06/2026، 12:18:07 | 59 | 7,582,317 18.96% | 40,000,000 | |
03/06/2026، 12:18:05 | 61 | 7,877,083 19.7% | 40,000,000 | |
03/06/2026، 12:18:03 | 64 | 9,208,572 23.03% | 40,000,000 | |
03/06/2026، 12:18:01 | 67 | 10,179,229 25.45% | 40,000,000 | |
03/06/2026، 12:17:59 | 59 | 8,221,927 20.56% | 40,000,000 | |
03/06/2026، 12:17:57 | 58 | 7,900,188 19.76% | 40,000,000 | |
03/06/2026، 12:17:55 | 61 | 6,928,798 17.33% | 40,000,000 | |
03/06/2026، 12:17:53 | 58 | 7,418,280 18.55% | 40,000,000 | |
03/06/2026، 12:17:51 | 67 | 10,533,554 26.34% | 40,000,000 |
