Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
2026-06-07 20:41:49 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-06-07 20:41:48 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
2026-06-07 20:41:47 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
2026-06-07 20:41:46 | 0x7a882fcb | Legacy Transaction | 200 | 0,05340313 | |||||
2026-06-07 20:41:45 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379149 | |||||
2026-06-07 20:41:44 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-06-07 20:41:43 | 0x0201884f | Legacy Transaction | 0KLAY | 0,00098985 | |||||
2026-06-07 20:41:43 | 0x0201d517 | Legacy Transaction | 0KLAY | 0,0047501 | |||||
2026-06-07 20:41:43 | 0x9745d941 | Legacy Transaction | 300 | 0,0531936 | |||||
2026-06-07 20:41:43 | multicall | Legacy Transaction | 675,75394235 | 0,00457496 | |||||
2026-06-07 20:41:42 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0,0014634 | |||||
2026-06-07 20:41:42 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,000814 | |||||
2026-06-07 20:41:42 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
2026-06-07 20:41:42 | 0x030182e7 | Legacy Transaction | 0KLAY | 0,00956396 | |||||
2026-06-07 20:41:41 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
2026-06-07 20:41:41 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
2026-06-07 20:41:41 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
2026-06-07 20:41:41 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
2026-06-07 20:41:41 | 0x59c45d71 | Smart Contract Execution | 0KLAY | 0,03102344 | |||||
2026-06-07 20:41:41 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00256035 |
