Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-06-08 03:05:55 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025007 | 0,000028 | ||
2026-06-08 03:05:51 | 1 | 861 | 44 966 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000031 | ||
2026-06-08 03:05:36 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007023 | 0,000014 | ||
2026-06-08 03:05:09 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007023 | 0,000055 | ||
2026-06-08 03:04:37 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007023 | 0,000014 | ||
2026-06-08 03:04:32 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025002 | 0,000028 | ||
2026-06-08 03:04:11 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007023 | 0,000055 | ||
2026-06-08 03:04:05 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025002 | 0,000028 | ||
2026-06-08 03:03:38 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007023 | 0,000014 | ||
2026-06-08 03:03:07 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007023 | 0,000055 | ||
2026-06-08 03:02:56 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025002 | 0,000028 | ||
2026-06-08 03:02:37 | 1 | 894 | 80 196 0,01 % | 281 474 976 710 655 | 1,025002 | 0,000057 | ||
2026-06-08 03:02:35 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007023 | 0,000014 | ||
2026-06-08 03:02:04 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007023 | 0,000055 | ||
2026-06-08 03:01:28 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007023 | 0,000014 | ||
2026-06-08 03:00:57 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007023 | 0,000055 | ||
2026-06-08 03:00:49 | 5 | 2 082 | 224 667 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000159 | ||
2026-06-08 03:00:43 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,025002 | 0,000079 | ||
2026-06-08 03:00:24 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025002 | 0,000028 | ||
2026-06-08 03:00:21 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007023 | 0,000014 |
