Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-06-09 07:09:12 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000014 | ||
2026-06-09 07:08:45 | 1 | 738 | 78 644 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000055 | ||
2026-06-09 07:08:45 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000014 | ||
2026-06-09 07:08:37 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
2026-06-09 07:08:14 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000055 | ||
2026-06-09 07:08:11 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000041 | ||
2026-06-09 07:07:58 | 1 | 664 | 21 000 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000015 | ||
2026-06-09 07:07:51 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000028 | ||
2026-06-09 07:07:48 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
2026-06-09 07:07:38 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000014 | ||
2026-06-09 07:07:16 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025023 | 0,000028 | ||
2026-06-09 07:07:07 | 1 | 836 | 233 505 0,01 % | 281 474 976 710 655 | 1,025764 | 0,000167 | ||
2026-06-09 07:07:07 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000055 | ||
2026-06-09 07:07:05 | 1 | 941 | 234 684 0,01 % | 281 474 976 710 655 | 1,311718 | 0,000215 | ||
2026-06-09 07:07:00 | 1 | 1 065 | 543 516 0,01 % | 281 474 976 710 655 | 1,030561 | 0,000392 | ||
2026-06-09 07:06:55 | 1 | 730 | 54 145 0,01 % | 281 474 976 710 655 | 1,127527 | 0,000042 | ||
2026-06-09 07:06:49 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025025 | 0,000028 | ||
2026-06-09 07:06:42 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025024 | 0,000028 | ||
2026-06-09 07:06:35 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000014 | ||
2026-06-09 07:06:31 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000014 |
