Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026, 14:07:53 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000099 | ||
28.05.2026, 14:07:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000111 | ||
28.05.2026, 14:07:25 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000124 | ||
28.05.2026, 14:07:25 | 5 | 189.933 0,95 % | 20.000.000 | 0,0000053 | ||
28.05.2026, 14:07:24 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000107 | ||
28.05.2026, 14:07:05 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000107 | ||
28.05.2026, 14:07:03 | 1 | 119.192 0,6 % | 20.000.000 | 0,00000472 | ||
28.05.2026, 14:06:20 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000118 | ||
28.05.2026, 14:05:55 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000083 | ||
28.05.2026, 14:05:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002189 | ||
28.05.2026, 14:05:32 | 1 | 105.167 0,53 % | 20.000.000 | 0,00000481 | ||
28.05.2026, 14:04:54 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000359 | ||
28.05.2026, 14:04:53 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000157 | ||
28.05.2026, 14:04:43 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000107 | ||
28.05.2026, 14:04:35 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000115 | ||
28.05.2026, 14:04:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000081 | ||
28.05.2026, 14:04:24 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000123 | ||
28.05.2026, 14:04:20 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000115 | ||
28.05.2026, 14:04:18 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000141 | ||
28.05.2026, 14:04:03 | 1 | 31.454 0,16 % | 20.000.000 | 0,00000115 |
