Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026, 22:16:18 | 1 | 172.229 0,87 % | 20.000.000 | 0,00000283 | ||
27.05.2026, 22:16:15 | 1 | 55.576 0,28 % | 20.000.000 | 0,0000597 | ||
27.05.2026, 22:16:14 | 1 | 31.435 0,16 % | 20.000.000 | 0,00000271 | ||
27.05.2026, 22:16:11 | 1 | 45.132 0,23 % | 20.000.000 | 0,0000039 | ||
27.05.2026, 22:16:08 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002321 | ||
27.05.2026, 22:15:59 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000205 | ||
27.05.2026, 22:15:55 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002321 | ||
27.05.2026, 22:15:49 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000205 | ||
27.05.2026, 22:15:48 | 2 | 126.167 0,64 % | 20.000.000 | 0,00001391 | ||
27.05.2026, 22:15:46 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000205 | ||
27.05.2026, 22:15:44 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002321 | ||
27.05.2026, 22:15:43 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000207 | ||
27.05.2026, 22:15:37 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002321 | ||
27.05.2026, 22:15:35 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000258 | ||
27.05.2026, 22:15:32 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002321 | ||
27.05.2026, 22:15:21 | 1 | 89.270 0,45 % | 20.000.000 | 0,00000893 | ||
27.05.2026, 22:15:20 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000205 | ||
27.05.2026, 22:15:15 | 1 | 55.576 0,28 % | 20.000.000 | 0,0000597 | ||
27.05.2026, 22:15:13 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002321 | ||
27.05.2026, 22:15:10 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000276 |
