Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026, 22:10:17 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000351 | ||
27.05.2026, 22:10:17 | 1 | 131.355 0,66 % | 20.000.000 | 0,0000033 | ||
27.05.2026, 22:10:16 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002299 | ||
27.05.2026, 22:10:13 | 1 | 135.244 0,68 % | 20.000.000 | 0,0000034 | ||
27.05.2026, 22:10:12 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000302 | ||
27.05.2026, 22:10:12 | 3 | 314.034 1,58 % | 20.000.000 | 0,0000121 | ||
27.05.2026, 22:10:10 | 1 | 136.252 0,69 % | 20.000.000 | 0,0000039 | ||
27.05.2026, 22:10:03 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002327 | ||
27.05.2026, 22:09:40 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000319 | ||
27.05.2026, 22:09:35 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000223 | ||
27.05.2026, 22:09:34 | 1 | 172.217 0,87 % | 20.000.000 | 0,00000307 | ||
27.05.2026, 22:09:33 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000423 | ||
27.05.2026, 22:09:23 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000234 | ||
27.05.2026, 22:09:23 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000297 | ||
27.05.2026, 22:09:17 | 1 | 176.718 0,89 % | 20.000.000 | 0,00000421 | ||
27.05.2026, 22:09:13 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002324 | ||
27.05.2026, 22:09:12 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000322 | ||
27.05.2026, 22:09:02 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000227 | ||
27.05.2026, 22:08:48 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000225 | ||
27.05.2026, 22:08:47 | 10 | 210.000 1,05 % | 20.000.000 | 0,00002065 |
