Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026, 23:59:12 | 1 | 59.854 0,3 % | 20.000.000 | 0,00000188 | ||
27.05.2026, 23:59:02 | 1 | 141.361 0,71 % | 20.000.000 | 0,00000266 | ||
27.05.2026, 23:58:03 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000376 | ||
27.05.2026, 23:57:46 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000217 | ||
27.05.2026, 23:57:34 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000151 | ||
27.05.2026, 23:57:30 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002263 | ||
27.05.2026, 23:57:27 | 1 | 123.437 0,62 % | 20.000.000 | 0,00000299 | ||
27.05.2026, 23:57:26 | 5 | 189.933 0,95 % | 20.000.000 | 0,00001031 | ||
27.05.2026, 23:57:26 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000205 | ||
27.05.2026, 23:56:38 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000203 | ||
27.05.2026, 23:56:33 | 1 | 127.906 0,64 % | 20.000.000 | 0,00000968 | ||
27.05.2026, 23:56:23 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000205 | ||
27.05.2026, 23:56:17 | 1 | 508.566 2,55 % | 20.000.000 | 0,00000639 | ||
27.05.2026, 23:56:12 | 1 | 35.582 0,18 % | 20.000.000 | 0,0000019 | ||
27.05.2026, 23:56:09 | 1 | 33.387 0,17 % | 20.000.000 | 0,0000019 | ||
27.05.2026, 23:56:06 | 1 | 150.408 0,76 % | 20.000.000 | 0,00000644 | ||
27.05.2026, 23:56:05 | 1 | 24.218 0,13 % | 20.000.000 | 0,0000019 | ||
27.05.2026, 23:56:04 | 4 | 273.824 1,37 % | 20.000.000 | 0,00003324 | ||
27.05.2026, 23:56:03 | 1 | 68.477 0,35 % | 20.000.000 | 0,00000823 | ||
27.05.2026, 23:56:00 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000194 |
