Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026, 00:34:42 | 1 | 176.697 0,89 % | 20.000.000 | 0,00001859 | ||
28.05.2026, 00:34:40 | 1 | 112.452 0,57 % | 20.000.000 | 0,00000346 | ||
28.05.2026, 00:34:36 | 1 | 68.182 0,35 % | 20.000.000 | 0,00000367 | ||
28.05.2026, 00:34:29 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000262 | ||
28.05.2026, 00:34:26 | 1 | 79.440 0,4 % | 20.000.000 | 0,00000305 | ||
28.05.2026, 00:33:18 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002249 | ||
28.05.2026, 00:33:13 | 1 | 306.923 1,54 % | 20.000.000 | 0,00000218 | ||
28.05.2026, 00:33:05 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000212 | ||
28.05.2026, 00:33:03 | 1 | 78.031 0,4 % | 20.000.000 | 0,00000291 | ||
28.05.2026, 00:32:28 | 1 | 141.363 0,71 % | 20.000.000 | 0,00000273 | ||
28.05.2026, 00:32:27 | 1 | 79.428 0,4 % | 20.000.000 | 0,00000327 | ||
28.05.2026, 00:32:26 | 1 | 69.640 0,35 % | 20.000.000 | 0,00000474 | ||
28.05.2026, 00:32:25 | 2 | 146.983 0,74 % | 20.000.000 | 0,00001038 | ||
28.05.2026, 00:32:24 | 1 | 79.452 0,4 % | 20.000.000 | 0,00000327 | ||
28.05.2026, 00:32:24 | 4 | 151.908 0,76 % | 20.000.000 | 0,00000795 | ||
28.05.2026, 00:32:23 | 4 | 157.023 0,79 % | 20.000.000 | 0,00000801 | ||
28.05.2026, 00:32:08 | 1 | 78.043 0,4 % | 20.000.000 | 0,00000293 | ||
28.05.2026, 00:32:07 | 1 | 69.718 0,35 % | 20.000.000 | 0,00000475 | ||
28.05.2026, 00:32:07 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000242 | ||
28.05.2026, 00:32:03 | 1 | 78.043 0,4 % | 20.000.000 | 0,00000293 |
