Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026, 13:45:23 | 1 | 89.258 0,45 % | 20.000.000 | 0,0000036 | ||
28.05.2026, 13:45:23 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000124 | ||
28.05.2026, 13:45:13 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000087 | ||
28.05.2026, 13:45:11 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000114 | ||
28.05.2026, 13:44:57 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000129 | ||
28.05.2026, 13:44:57 | 2 | 172.017 0,87 % | 20.000.000 | 0,00002441 | ||
28.05.2026, 13:44:56 | 2 | 840.031 4,21 % | 20.000.000 | 0,00000435 | ||
28.05.2026, 13:44:56 | 11 | 2.918.917 14,6 % | 20.000.000 | 0,0000216 | ||
28.05.2026, 13:44:55 | 1 | 470.644 2,36 % | 20.000.000 | 0,00000181 | ||
28.05.2026, 13:44:43 | 1 | 592.740 2,97 % | 20.000.000 | 0,00000711 | ||
28.05.2026, 13:44:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000106 | ||
28.05.2026, 13:44:23 | 1 | 22.280 0,12 % | 20.000.000 | 0,00000096 | ||
28.05.2026, 13:42:32 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000097 | ||
28.05.2026, 13:42:32 | 8 | 309.015 1,55 % | 20.000.000 | 0,00000741 | ||
28.05.2026, 13:41:30 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000091 | ||
28.05.2026, 13:41:27 | 1 | 119.288 0,6 % | 20.000.000 | 0,00012345 | ||
28.05.2026, 13:41:06 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000068 | ||
28.05.2026, 13:40:53 | 1 | 119.782 0,6 % | 20.000.000 | 0,0000013 | ||
28.05.2026, 13:40:48 | 1 | 150.468 0,76 % | 20.000.000 | 0,00000312 | ||
28.05.2026, 13:40:48 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000124 |
