Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026, 04:50:23 | 1 | 89.258 0,45 % | 20.000.000 | 0,00000344 | ||
28.05.2026, 04:50:22 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000123 | ||
28.05.2026, 04:49:53 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000083 | ||
28.05.2026, 04:49:45 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000131 | ||
28.05.2026, 04:49:44 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000175 | ||
28.05.2026, 04:49:24 | 1 | 59.830 0,3 % | 20.000.000 | 0,00000124 | ||
28.05.2026, 04:48:50 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000149 | ||
28.05.2026, 04:48:43 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002199 | ||
28.05.2026, 04:48:42 | 1 | 150.312 0,76 % | 20.000.000 | 0,00000438 | ||
28.05.2026, 04:48:20 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000092 | ||
28.05.2026, 04:48:19 | 1 | 141.363 0,71 % | 20.000.000 | 0,00000175 | ||
28.05.2026, 04:48:13 | 1 | 266.335 1,34 % | 20.000.000 | 0,00000411 | ||
28.05.2026, 04:48:12 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000123 | ||
28.05.2026, 04:48:09 | 1 | 141.371 0,71 % | 20.000.000 | 0,00000161 | ||
28.05.2026, 04:47:53 | 1 | 46.236 0,24 % | 20.000.000 | 0,00000104 | ||
28.05.2026, 04:47:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000113 | ||
28.05.2026, 04:47:38 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002185 | ||
28.05.2026, 04:47:27 | 1 | 292.758 1,47 % | 20.000.000 | 0,00000438 | ||
28.05.2026, 04:47:25 | 1 | 59.782 0,3 % | 20.000.000 | 0,00000103 | ||
28.05.2026, 04:47:24 | 5 | 189.909 0,95 % | 20.000.000 | 0,0000054 |
