Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026, 08:00:23 | 1 | 68.182 0,35 % | 20.000.000 | 0,00000229 | ||
28.05.2026, 08:00:11 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000131 | ||
28.05.2026, 08:00:01 | 1 | 72.299 0,37 % | 20.000.000 | 0,00000287 | ||
28.05.2026, 07:59:55 | 1 | 215.429 1,08 % | 20.000.000 | 0,00000096 | ||
28.05.2026, 07:59:43 | 1 | 127.848 0,64 % | 20.000.000 | 0,00000582 | ||
28.05.2026, 07:59:35 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000117 | ||
28.05.2026, 07:59:23 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002188 | ||
28.05.2026, 07:59:20 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000103 | ||
28.05.2026, 07:59:03 | 1 | 79.389 0,4 % | 20.000.000 | 0,00000194 | ||
28.05.2026, 07:58:56 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000109 | ||
28.05.2026, 07:58:32 | 1 | 127.882 0,64 % | 20.000.000 | 0,00000488 | ||
28.05.2026, 07:58:23 | 1 | 83.407 0,42 % | 20.000.000 | 0,00000245 | ||
28.05.2026, 07:58:13 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000102 | ||
28.05.2026, 07:58:03 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000011 | ||
28.05.2026, 07:58:02 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000118 | ||
28.05.2026, 07:57:44 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000216 | ||
28.05.2026, 07:57:43 | 3 | 417.454 2,09 % | 20.000.000 | 0,00000473 | ||
28.05.2026, 07:57:40 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000187 | ||
28.05.2026, 07:57:39 | 10 | 384.861 1,93 % | 20.000.000 | 0,00001124 | ||
28.05.2026, 07:57:13 | 2 | 75.978 0,38 % | 20.000.000 | 0,00000226 |
