Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11.06.2026, 04:19:12 | 85 | 33.196.486 23,72 % | 140.000.000 | 440,544253 | 6,238797 | 8,38572404 | ||
11.06.2026, 04:19:10 | 98 | 40.634.685 29,03 % | 140.000.000 | 427,638466 | 7,017525 | 10,35942845 | ||
11.06.2026, 04:19:09 | 109 | 52.548.600 37,54 % | 140.000.000 | 413,356296 | 8,631785 | 13,08950964 | ||
11.06.2026, 04:19:07 | 86 | 31.323.374 22,38 % | 140.000.000 | 426,704397 | 5,479537 | 7,88628366 | ||
11.06.2026, 04:19:06 | 120 | 48.566.873 34,7 % | 140.000.000 | 430,559354 | 8,586104 | 12,32481694 | ||
11.06.2026, 04:19:04 | 96 | 42.197.447 30,15 % | 140.000.000 | 421,650539 | 7,250399 | 10,54217723 | ||
11.06.2026, 04:19:03 | 98 | 38.922.008 27,81 % | 140.000.000 | 453,00324 | 7,815457 | 9,81633841 | ||
11.06.2026, 04:19:01 | 89 | 46.251.956 33,04 % | 140.000.000 | 453,699387 | 9,222449 | 11,76203484 | ||
11.06.2026, 04:19:00 | 102 | 44.384.069 31,71 % | 140.000.000 | 482,79665 | 10,334478 | 11,09400163 | ||
11.06.2026, 04:18:58 | 80 | 32.424.261 23,17 % | 140.000.000 | 452,247587 | 6,627511 | 8,03628279 | ||
11.06.2026, 04:18:57 | 94 | 35.373.573 25,27 % | 140.000.000 | 476,31149 | 7,993151 | 8,85568814 | ||
11.06.2026, 04:18:55 | 93 | 35.229.791 25,17 % | 140.000.000 | 468,893619 | 7,791732 | 8,72729123 | ||
11.06.2026, 04:18:54 | 72 | 22.702.018 16,22 % | 140.000.000 | 494,696828 | 5,538427 | 5,69218888 | ||
11.06.2026, 04:18:52 | 84 | 30.461.012 21,76 % | 140.000.000 | 466,056362 | 6,475768 | 7,72077962 | ||
11.06.2026, 04:18:51 | 76 | 30.235.037 21,6 % | 140.000.000 | 465,027438 | 6,312915 | 7,74720666 | ||
11.06.2026, 04:18:49 | 124 | 56.535.988 40,39 % | 140.000.000 | 481,774204 | 13,124368 | 14,11321173 | ||
11.06.2026, 04:18:48 | 92 | 32.609.628 23,3 % | 140.000.000 | 480,189281 | 7,432611 | 8,22618239 | ||
11.06.2026, 04:18:46 | 88 | 40.792.649 29,14 % | 140.000.000 | 454,643371 | 8,405001 | 10,14110599 | ||
11.06.2026, 04:18:45 | 98 | 35.956.821 25,69 % | 140.000.000 | 465,046617 | 7,693377 | 9,02822077 | ||
11.06.2026, 04:18:43 | 113 | 43.253.697 30,9 % | 140.000.000 | 464,505631 | 9,135597 | 10,95598872 |
