Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.06.2026, 02:12:33 | 107 | 43.608.233 31,15 % | 140.000.000 | 434,157302 | 7,838687 | 11,0941452 | ||
09.06.2026, 02:12:31 | 136 | 46.946.306 33,54 % | 140.000.000 | 445,290675 | 9,187588 | 11,71716388 | ||
09.06.2026, 02:12:30 | 111 | 28.522.983 20,38 % | 140.000.000 | 452,080643 | 5,815363 | 7,07932508 | ||
09.06.2026, 02:12:28 | 78 | 24.592.304 17,57 % | 140.000.000 | 419,906678 | 4,239002 | 6,08747061 | ||
09.06.2026, 02:12:27 | 104 | 32.793.003 23,43 % | 140.000.000 | 429,123741 | 5,86954 | 8,20271525 | ||
09.06.2026, 02:12:25 | 112 | 64.416.468 46,02 % | 140.000.000 | 429,846819 | 11,489585 | 16,19962796 | ||
09.06.2026, 02:12:24 | 100 | 40.259.399 28,76 % | 140.000.000 | 523,540782 | 11,095928 | 9,98150865 | ||
09.06.2026, 02:12:22 | 112 | 37.675.701 26,92 % | 140.000.000 | 428,59659 | 6,71603 | 9,43164656 | ||
09.06.2026, 02:12:21 | 78 | 24.714.958 17,66 % | 140.000.000 | 456,305167 | 5,01733 | 6,26023211 | ||
09.06.2026, 02:12:19 | 120 | 40.714.199 29,09 % | 140.000.000 | 435,91227 | 7,584106 | 10,16371224 | ||
09.06.2026, 02:12:18 | 100 | 29.776.047 21,27 % | 140.000.000 | 434,324985 | 5,417577 | 7,51490414 | ||
09.06.2026, 02:12:16 | 151 | 63.864.285 45,62 % | 140.000.000 | 429,703319 | 11,236368 | 16,20632658 | ||
09.06.2026, 02:12:15 | 106 | 41.514.490 29,66 % | 140.000.000 | 419,00852 | 7,018509 | 10,37641554 | ||
09.06.2026, 02:12:13 | 79 | 29.541.768 21,11 % | 140.000.000 | 419,389505 | 5,052267 | 7,33723983 | ||
09.06.2026, 02:12:12 | 113 | 38.185.863 27,28 % | 140.000.000 | 1.412,604723 | 44,366052 | 9,57547773 | ||
09.06.2026, 02:12:10 | 90 | 33.524.207 23,95 % | 140.000.000 | 420,461793 | 5,60181 | 8,49383816 | ||
09.06.2026, 02:12:09 | 113 | 40.876.616 29,2 % | 140.000.000 | 425,084821 | 7,170286 | 10,20574209 | ||
09.06.2026, 02:12:07 | 93 | 25.502.403 18,22 % | 140.000.000 | 411,594628 | 4,150677 | 6,3459742 | ||
09.06.2026, 02:12:06 | 104 | 33.222.521 23,74 % | 140.000.000 | 427,723213 | 5,856735 | 8,35330844 | ||
09.06.2026, 02:12:04 | 116 | 34.907.318 24,94 % | 140.000.000 | 396,136641 | 4,961954 | 8,86611352 |
