Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.06.2026, 03:24:48 | 140 | 65.708.033 46,94 % | 140.000.000 | 399,148327 | 9,229604 | 16,99764667 | ||
09.06.2026, 03:24:46 | 198 | 72.105.038 51,51 % | 140.000.000 | 386,890026 | 9,927538 | 17,9691818 | ||
09.06.2026, 03:24:45 | 129 | 55.568.585 39,7 % | 140.000.000 | 398,643932 | 8,209596 | 13,94248252 | ||
09.06.2026, 03:24:43 | 91 | 35.534.117 25,39 % | 140.000.000 | 386,606405 | 4,917383 | 8,82033373 | ||
09.06.2026, 03:24:42 | 68 | 20.608.742 14,73 % | 140.000.000 | 379,976061 | 2,713805 | 5,1170236 | ||
09.06.2026, 03:24:40 | 68 | 21.310.550 15,23 % | 140.000.000 | 354,830862 | 2,271584 | 5,29005586 | ||
09.06.2026, 03:24:39 | 139 | 42.463.535 30,34 % | 140.000.000 | 347,877354 | 4,136932 | 10,63516921 | ||
09.06.2026, 03:24:37 | 112 | 40.303.221 28,79 % | 140.000.000 | 372,429375 | 5,058917 | 9,95118551 | ||
09.06.2026, 03:24:36 | 73 | 20.419.691 14,59 % | 140.000.000 | 382,355624 | 2,702655 | 5,1049284 | ||
09.06.2026, 03:24:34 | 86 | 29.432.859 21,03 % | 140.000.000 | 394,08533 | 4,286715 | 7,31234198 | ||
09.06.2026, 03:24:33 | 102 | 38.368.182 27,41 % | 140.000.000 | 405,001713 | 5,915433 | 9,62374548 | ||
09.06.2026, 03:24:31 | 107 | 26.161.728 18,69 % | 140.000.000 | 397,158613 | 3,853414 | 6,53694136 | ||
09.06.2026, 03:24:30 | 99 | 24.576.155 17,56 % | 140.000.000 | 405,980133 | 3,852967 | 6,12446351 | ||
09.06.2026, 03:24:28 | 108 | 36.396.438 26 % | 140.000.000 | 410,434782 | 5,778274 | 9,16008961 | ||
09.06.2026, 03:24:27 | 112 | 44.160.878 31,55 % | 140.000.000 | 421,450714 | 7,401194 | 11,21043938 | ||
09.06.2026, 03:24:25 | 137 | 47.593.407 34 % | 140.000.000 | 422,082435 | 7,908653 | 12,17968775 | ||
09.06.2026, 03:24:24 | 178 | 59.922.511 42,81 % | 140.000.000 | 406,943372 | 9,481825 | 14,9032431 | ||
09.06.2026, 03:24:22 | 101 | 38.695.884 27,64 % | 140.000.000 | 422,564448 | 6,635639 | 9,71586583 | ||
09.06.2026, 03:24:21 | 97 | 29.734.331 21,24 % | 140.000.000 | 469,166727 | 6,532788 | 7,41757019 | ||
09.06.2026, 03:24:19 | 92 | 24.071.792 17,2 % | 140.000.000 | 430,848834 | 4,380012 | 5,99129138 |
