Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03.06.2026, 12:28:30 | 102 | 30.950.484 22,11 % | 140.000.000 | 435,043772 | 5,683573 | 7,78124203 | ||
03.06.2026, 12:28:28 | 108 | 37.283.474 26,64 % | 140.000.000 | 398,819241 | 5,608157 | 9,26120928 | ||
03.06.2026, 12:28:26 | 90 | 24.587.919 17,57 % | 140.000.000 | 543,371551 | 7,269001 | 6,09137392 | ||
03.06.2026, 12:28:24 | 93 | 39.594.336 28,29 % | 140.000.000 | 421,883552 | 6,802956 | 9,90124264 | ||
03.06.2026, 12:28:23 | 106 | 37.369.152 26,7 % | 140.000.000 | 445,955038 | 7,228947 | 9,43601431 | ||
03.06.2026, 12:28:21 | 113 | 38.549.784 27,54 % | 140.000.000 | 487,332179 | 8,959267 | 9,82728304 | ||
03.06.2026, 12:28:19 | 129 | 51.554.466 36,83 % | 140.000.000 | 417,900458 | 8,69428 | 12,85035496 | ||
03.06.2026, 12:28:17 | 103 | 35.166.009 25,12 % | 140.000.000 | 424,098918 | 6,05976 | 8,8541055 | ||
03.06.2026, 12:28:16 | 96 | 31.524.255 22,52 % | 140.000.000 | 427,807015 | 5,464087 | 8,02220976 | ||
03.06.2026, 12:28:14 | 118 | 50.684.421 36,21 % | 140.000.000 | 413,056061 | 8,316186 | 12,61932041 | ||
03.06.2026, 12:28:12 | 109 | 32.892.792 23,5 % | 140.000.000 | 454,41437 | 6,671461 | 8,27549579 | ||
03.06.2026, 12:28:10 | 107 | 34.472.557 24,63 % | 140.000.000 | 417,103878 | 5,616943 | 8,76169367 | ||
03.06.2026, 12:28:09 | 158 | 44.461.536 31,76 % | 140.000.000 | 474,496402 | 9,990186 | 11,10665236 | ||
03.06.2026, 12:28:07 | 108 | 35.163.197 25,12 % | 140.000.000 | 449,23447 | 6,923733 | 8,87278678 | ||
03.06.2026, 12:28:05 | 114 | 38.679.878 27,63 % | 140.000.000 | 431,333798 | 6,830589 | 9,85334889 | ||
03.06.2026, 12:28:03 | 117 | 51.930.543 37,1 % | 140.000.000 | 467,639235 | 11,35352 | 12,93123898 | ||
03.06.2026, 12:28:02 | 93 | 32.315.000 23,09 % | 140.000.000 | 439,174827 | 6,060003 | 8,13193071 | ||
03.06.2026, 12:28:00 | 92 | 30.597.110 21,86 % | 140.000.000 | 415,312604 | 5,062325 | 7,64504009 | ||
03.06.2026, 12:27:58 | 95 | 31.422.466 22,45 % | 140.000.000 | 432,00497 | 5,783813 | 7,79084824 | ||
03.06.2026, 12:27:56 | 100 | 33.023.113 23,59 % | 140.000.000 | 433,311887 | 6,035885 | 8,27342201 |
