Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.06.2026, 04:24:15 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 04:24:12 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 04:24:09 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 04:24:06 | 2 | 2.947 | 495.782 0,01 % | 1.800 | ||
04.06.2026, 04:24:03 | 2 | 2.466 | 194.784 0,01 % | 1.800 | ||
04.06.2026, 04:24:00 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 04:23:58 | 2 | 2.466 | 194.751 0,01 % | 1.800 | ||
04.06.2026, 04:23:57 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 04:23:51 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 04:23:48 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 04:23:44 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 04:23:42 | 2 | 825 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 04:23:36 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 04:23:34 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 04:23:33 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 04:23:31 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 04:23:30 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 04:23:27 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 04:23:24 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
04.06.2026, 04:23:23 | 2 | 826 | 21.000 0,01 % | 1.800 |
