Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.06.2026, 03:17:21 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 03:17:19 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 03:17:11 | 2 | 1.070 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 03:17:09 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 03:16:58 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 03:16:55 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 03:16:33 | 2 | 2.466 | 194.820 0,01 % | 1.800 | ||
03.06.2026, 03:16:31 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 03:16:27 | 2 | 2.466 | 194.919 0,01 % | 1.800 | ||
03.06.2026, 03:16:16 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
03.06.2026, 03:16:11 | 2 | 881 | 24.052 0,01 % | 1.800 | ||
03.06.2026, 03:16:10 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
03.06.2026, 03:15:56 | 2 | 1.008 | 38.001 0,01 % | 1.800 | ||
03.06.2026, 03:15:56 | 7 | 2.544 | 228.114 0,01 % | 1.800 | ||
03.06.2026, 03:15:56 | 2 | 1.008 | 38.013 0,01 % | 1.800 | ||
03.06.2026, 03:15:56 | 2 | 1.008 | 38.001 0,01 % | 1.800 | ||
03.06.2026, 03:15:47 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
03.06.2026, 03:15:43 | 2 | 1.104 | 52.035 0,01 % | 1.800 | ||
03.06.2026, 03:15:41 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
03.06.2026, 03:15:33 | 2 | 1.147 | 86.376 0,01 % | 1.800 |
