Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.06.2026, 18:49:55 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 18:49:55 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
03.06.2026, 18:49:54 | 2 | 1.157 | 86.364 0,01 % | 1.800 | ||
03.06.2026, 18:49:54 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 18:49:54 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 18:49:53 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 18:49:52 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
03.06.2026, 18:49:49 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
03.06.2026, 18:49:46 | 2 | 1.153 | 103.464 0,01 % | 1.800 | ||
03.06.2026, 18:49:46 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 18:49:39 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 18:49:38 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
03.06.2026, 18:49:37 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
03.06.2026, 18:49:37 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 18:49:37 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
03.06.2026, 18:49:35 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 18:49:35 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 18:49:34 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 18:49:34 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
03.06.2026, 18:49:33 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
