Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.06.2026, 21:05:31 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 21:05:31 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
03.06.2026, 21:05:30 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
03.06.2026, 21:05:29 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 21:05:29 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 21:05:29 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 21:05:28 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 21:05:28 | 3 | 1.454 | 139.986 0,01 % | 1.800 | ||
03.06.2026, 21:05:28 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
03.06.2026, 21:05:27 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 21:05:27 | 3 | 1.454 | 140.034 0,01 % | 1.800 | ||
03.06.2026, 21:05:27 | 4 | 1.568 | 161.034 0,01 % | 1.800 | ||
03.06.2026, 21:05:27 | 3 | 1.454 | 140.022 0,01 % | 1.800 | ||
03.06.2026, 21:05:26 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 21:05:26 | 3 | 1.454 | 140.010 0,01 % | 1.800 | ||
03.06.2026, 21:05:26 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
03.06.2026, 21:05:26 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
03.06.2026, 21:05:24 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
03.06.2026, 21:05:23 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
03.06.2026, 21:05:23 | 2 | 1.078 | 70.017 0,01 % | 1.800 |
