Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026, 05:53:40 | 2 | 817 | 21.000 0,01 % | 1.800 | ||
02.06.2026, 05:53:37 | 2 | 1.178 | 112.882 0,01 % | 1.800 | ||
02.06.2026, 05:53:37 | 2 | 1.210 | 119.471 0,01 % | 1.800 | ||
02.06.2026, 05:53:37 | 2 | 1.210 | 119.483 0,01 % | 1.800 | ||
02.06.2026, 05:53:22 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
02.06.2026, 05:53:21 | 2 | 1.458 | 88.002 0,01 % | 1.800 | ||
02.06.2026, 05:53:19 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
02.06.2026, 05:53:06 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
02.06.2026, 05:52:48 | 2 | 817 | 21.000 0,01 % | 1.800 | ||
02.06.2026, 05:52:35 | 2 | 1.178 | 112.882 0,01 % | 1.800 | ||
02.06.2026, 05:52:23 | 2 | 1.145 | 86.364 0,01 % | 1.800 | ||
02.06.2026, 05:52:19 | 2 | 1.178 | 112.870 0,01 % | 1.800 | ||
02.06.2026, 05:52:15 | 2 | 1.136 | 59.523 0,01 % | 1.800 | ||
02.06.2026, 05:52:09 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
02.06.2026, 05:52:01 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
02.06.2026, 05:52:01 | 2 | 1.210 | 119.483 0,01 % | 1.800 | ||
02.06.2026, 05:52:00 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
02.06.2026, 05:51:57 | 2 | 1.178 | 112.882 0,01 % | 1.800 | ||
02.06.2026, 05:51:43 | 2 | 1.210 | 119.471 0,01 % | 1.800 | ||
02.06.2026, 05:51:36 | 2 | 1.071 | 70.005 0,01 % | 1.800 |
