Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
10 | 26.05.2026, 00:19:22 | 3.656 | 1,77022505 0,00017444 | 0,00001744 | ||
1 | 26.05.2026, 00:18:50 | 433 | 1,77022505 | 0DASH | ||
2 | 26.05.2026, 00:18:49 | 650 | 1,77022505 0,0000226 | 0,0000113 | ||
101 | 26.05.2026, 00:18:37 | 37.043 | 1,77022505 0,00222647 | 0,00002204 | ||
29 | 26.05.2026, 00:11:57 | 11.407 | 1,77022505 0,00067605 | 0,00002331 | ||
74 | 26.05.2026, 00:09:57 | 36.029 | 1,77022505 0,00130496 | 0,00001763 | ||
4 | 26.05.2026, 00:03:57 | 1.203 | 1,77022505 0,00010225 | 0,00002556 | ||
43 | 26.05.2026, 00:03:51 | 34.709 | 1,77022505 0,00139935 | 0,00003254 | ||
49 | 26.05.2026, 00:01:42 | 39.243 | 1,77022695 0,00133056 | 0,00002715 | ||
8 | 25.05.2026, 23:57:15 | 3.177 | 1,77022505 0,00021052 | 0,00002631 | ||
17 | 25.05.2026, 23:56:27 | 5.442 | 1,77022505 0,00070335 | 0,00004137 | ||
30 | 25.05.2026, 23:54:25 | 13.103 | 1,77022505 0,00383665 | 0,00012788 | ||
23 | 25.05.2026, 23:52:33 | 9.261 | 1,77022505 0,00066706 | 0,000029 | ||
10 | 25.05.2026, 23:51:34 | 3.159 | 1,77022505 0,00018874 | 0,00001887 | ||
33 | 25.05.2026, 23:50:54 | 17.332 | 1,77022505 0,00055756 | 0,00001689 | ||
77 | 25.05.2026, 23:48:05 | 35.976 | 1,77022505 0,00233449 | 0,00003031 | ||
36 | 25.05.2026, 23:41:11 | 19.322 | 1,77022505 0,00100523 | 0,00002792 | ||
67 | 25.05.2026, 23:38:26 | 22.805 | 1,77022695 0,0015563 | 0,00002322 | ||
1 | 25.05.2026, 23:31:31 | 458 | 1,77022505 | 0DASH | ||
61 | 25.05.2026, 23:29:58 | 25.909 | 1,77022505 0,00121965 | 0,00001999 |
