Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 14:00:19 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 14:00:16 | 2 | 989 | 112.756 0,29 % | < 0,000001 | ||
28.05.2026, 14:00:13 | 2 | 1.109 | 72.647 0,19 % | < 0,000001 | ||
28.05.2026, 14:00:10 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
28.05.2026, 14:00:07 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
28.05.2026, 14:00:04 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 14:00:01 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
28.05.2026, 13:59:58 | 1 | 801 | 34.682 0,09 % | < 0,000001 | ||
28.05.2026, 13:59:55 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 13:59:52 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
28.05.2026, 13:59:49 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
28.05.2026, 13:59:46 | 2 | 989 | 91.048 0,23 % | < 0,000001 | ||
28.05.2026, 13:59:43 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 13:59:40 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
28.05.2026, 13:59:37 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
28.05.2026, 13:59:34 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
28.05.2026, 13:59:31 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 13:59:28 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 13:59:25 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
28.05.2026, 13:59:22 | 2 | 924 | 55.658 0,14 % | < 0,000001 |
