Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 16:39:13 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
28.05.2026, 16:39:10 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
28.05.2026, 16:39:07 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 16:39:04 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
28.05.2026, 16:39:01 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
28.05.2026, 16:38:58 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
28.05.2026, 16:38:55 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
28.05.2026, 16:38:52 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 16:38:49 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 16:38:46 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 16:38:43 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
28.05.2026, 16:38:40 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
28.05.2026, 16:38:37 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026, 16:38:34 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
28.05.2026, 16:38:31 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
28.05.2026, 16:38:28 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
28.05.2026, 16:38:25 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
28.05.2026, 16:38:22 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
28.05.2026, 16:38:19 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
28.05.2026, 16:38:16 | 1 | 737 | 21.000 0,06 % | < 0,000001 |
