Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.05.2026, 03:23:28 | 3 | 1.111 | 112.096 0,29 % | < 0,000001 | ||
29.05.2026, 03:23:25 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
29.05.2026, 03:23:22 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 03:23:19 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
29.05.2026, 03:23:16 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
29.05.2026, 03:23:13 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
29.05.2026, 03:23:10 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 03:23:07 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
29.05.2026, 03:23:04 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 03:23:01 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
29.05.2026, 03:22:58 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 03:22:55 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
29.05.2026, 03:22:52 | 2 | 989 | 112.828 0,29 % | < 0,000001 | ||
29.05.2026, 03:22:49 | 1 | 735 | 21.000 0,06 % | < 0,000001 | ||
29.05.2026, 03:22:46 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
29.05.2026, 03:22:43 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
29.05.2026, 03:22:40 | 3 | 1.047 | 76.670 0,2 % | < 0,000001 | ||
29.05.2026, 03:22:37 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 03:22:34 | 1 | 1.787 | 119.065 0,3 % | < 0,000001 | ||
29.05.2026, 03:22:31 | 1 | 802 | 73.526 0,19 % | < 0,000001 |
