Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePrices | 08.06.2026, 22:25:41 | 0ETH | 0,00000017 | |||||
0x68386927 | 08.06.2026, 22:25:41 | 0,01386 | 0,00000082 | |||||
0x68386927 | 08.06.2026, 22:25:41 | 0,17523 | 0,00000081 | |||||
ROOT4146650865 | 08.06.2026, 22:25:41 | 0ETH | 0,00000103 | |||||
removeLiquidity | 08.06.2026, 22:25:41 | 0ETH | 0,00000156 | |||||
handleOps | 08.06.2026, 22:25:41 | 0ETH | 0,00000211 | |||||
0x55ce8728 | 08.06.2026, 22:25:41 | 0ETH | 0,00000196 | |||||
0xe80002ce | 08.06.2026, 22:25:41 | 0ETH | 0,00000023 | |||||
0xe90002ce | 08.06.2026, 22:25:41 | 0ETH | 0,00000026 | |||||
0x50e003be | 08.06.2026, 22:25:41 | 0ETH | 0,0000016 | |||||
0x9de6380b | 08.06.2026, 22:25:41 | 0ETH | 0,00000061 | |||||
0x6a26d101 | 08.06.2026, 22:25:41 | 0ETH | 0,00000072 | |||||
0x6a26d101 | 08.06.2026, 22:25:41 | 0ETH | 0,00000072 | |||||
0x6a26d101 | 08.06.2026, 22:25:41 | 0ETH | 0,0000008 | |||||
0x000000e7 | 08.06.2026, 22:25:41 | < 0,00000001 | 0,00000085 | |||||
0x31420000 | 08.06.2026, 22:25:41 | 0ETH | 0,00000142 | |||||
0xf40002ce | 08.06.2026, 22:25:41 | 0ETH | 0,0000018 | |||||
0xf50002ce | 08.06.2026, 22:25:41 | 0ETH | 0,0000018 | |||||
0xf60002ce | 08.06.2026, 22:25:41 | 0ETH | 0,00000203 | |||||
0x7eb64413 | 08.06.2026, 22:25:41 | 0ETH | 0,00001861 |
