Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0000003f | 29.05.2026, 05:11:01 | < 0,00000001 | 0,00000121 | |||||
0x6a18afdb | 29.05.2026, 05:11:01 | 0ETH | 0,00000032 | |||||
transferWithAuthorization | 29.05.2026, 05:11:01 | 0ETH | 0,00000086 | |||||
modifyLiquidities | 29.05.2026, 05:11:01 | 0ETH | 0,00000295 | |||||
0x9de6380b | 29.05.2026, 05:11:01 | 0ETH | 0,0000006 | |||||
0xc7e3ec2c | 29.05.2026, 05:11:01 | 0ETH | 0,00000016 | |||||
0x7d0002c7 | 29.05.2026, 05:11:01 | 0ETH | 0,00000014 | |||||
0x990002c7 | 29.05.2026, 05:11:01 | 0ETH | 0,00000014 | |||||
0x45287fd8 | 29.05.2026, 05:11:01 | 0ETH | 0,0000015 | |||||
0x5919af98 | 29.05.2026, 05:11:01 | 0ETH | 0,00000022 | |||||
swap | 29.05.2026, 05:11:01 | 0ETH | 0,00000109 | |||||
multicall | 29.05.2026, 05:11:01 | 2,5214104 | 0,00000062 | |||||
0x0000003f | 29.05.2026, 05:11:01 | < 0,00000001 | 0,00000121 | |||||
0x6902c729 | 29.05.2026, 05:11:01 | 0ETH | 0,0000002 | |||||
execute | 29.05.2026, 05:11:01 | 0ETH | 0,00000284 | |||||
0xa42bb2ec | 29.05.2026, 05:11:01 | 0ETH | 0,00000309 | |||||
0x01118015 | 29.05.2026, 05:11:01 | 0ETH | 0,00001259 | |||||
0x7a62bd4d | 29.05.2026, 05:11:01 | 0ETH | 0,00000378 | |||||
wipeBlockchain_EkJWPe | 29.05.2026, 05:11:01 | 0ETH | 0,00000087 | |||||
0x2213bc0b | 29.05.2026, 05:11:01 | 0ETH | 0,00000213 |
