Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.06.2026, 23:37:11 | 235 | 72 280 240 51,63% | 140 000 000 | 375,02847 | 8,846617 | 18,26052987 | ||
02.06.2026, 23:37:09 | 163 | 47 814 596 34,16% | 140 000 000 | 417,296307 | 7,775771 | 12,17708295 | ||
02.06.2026, 23:37:07 | 150 | 58 739 447 41,96% | 140 000 000 | 365,912104 | 6,439897 | 15,05357688 | ||
02.06.2026, 23:37:06 | 249 | 106 975 619 76,42% | 140 000 000 | 359,26904 | 11,0568 | 27,37622753 | ||
02.06.2026, 23:37:04 | 169 | 68 565 120 48,98% | 140 000 000 | 357,722849 | 6,898012 | 17,62929732 | ||
02.06.2026, 23:37:02 | 209 | 75 000 516 53,58% | 140 000 000 | 384,426824 | 9,477284 | 19,35492542 | ||
02.06.2026, 23:37:00 | 191 | 57 486 091 41,07% | 140 000 000 | 378,432003 | 6,823041 | 14,93153472 | ||
02.06.2026, 23:36:59 | 162 | 55 606 109 39,72% | 140 000 000 | 396,870586 | 7,526914 | 14,54151445 | ||
02.06.2026, 23:36:57 | 163 | 77 067 332 55,05% | 140 000 000 | 360,475738 | 7,559591 | 20,22131199 | ||
02.06.2026, 23:36:55 | 171 | 65 191 188 46,57% | 140 000 000 | 371,371501 | 7,015011 | 17,19513764 | ||
02.06.2026, 23:36:53 | 219 | 124 214 648 88,73% | 140 000 000 | 358,356546 | 11,886055 | 32,62707688 | ||
02.06.2026, 23:36:52 | 300 | 131 983 918 94,28% | 140 000 000 | 364,59942 | 13,640283 | 34,48097682 | ||
02.06.2026, 23:36:50 | 291 | 114 674 499 81,92% | 140 000 000 | 363,978343 | 11,859602 | 29,87943142 | ||
02.06.2026, 23:36:48 | 251 | 109 278 825 78,06% | 140 000 000 | 367,719916 | 11,76157 | 28,4224304 | ||
02.06.2026, 23:36:46 | 285 | 130 344 680 93,11% | 140 000 000 | 430,225811 | 22,35011 | 33,72753529 | ||
02.06.2026, 23:36:45 | 193 | 72 384 899 51,71% | 140 000 000 | 347,795083 | 7,13478 | 18,04033168 | ||
02.06.2026, 23:36:43 | 219 | 78 278 788 55,92% | 140 000 000 | 362,229031 | 8,784059 | 19,57078981 | ||
02.06.2026, 23:36:41 | 201 | 76 390 285 54,57% | 140 000 000 | 357,618833 | 8,153936 | 19,16466815 | ||
02.06.2026, 23:36:39 | 240 | 94 355 708 67,4% | 140 000 000 | 354,313001 | 9,745888 | 23,68556601 | ||
02.06.2026, 23:36:38 | 210 | 118 835 522 84,89% | 140 000 000 | 369,260855 | 14,149483 | 29,73182289 |
