Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04.06.2026, 09:07:21 | 107 | 36 413 412 26,01% | 140 000 000 | 525,298882 | 9,924189 | 9,20373523 | ||
04.06.2026, 09:07:19 | 186 | 73 352 291 52,4% | 140 000 000 | 506,131806 | 18,512494 | 18,61343287 | ||
04.06.2026, 09:07:18 | 148 | 47 093 273 33,64% | 140 000 000 | 511,941634 | 12,386491 | 11,7225152 | ||
04.06.2026, 09:07:16 | 102 | 30 795 457 22% | 140 000 000 | 526,804427 | 8,474513 | 7,74866995 | ||
04.06.2026, 09:07:15 | 118 | 32 812 155 23,44% | 140 000 000 | 536,832608 | 9,271817 | 8,34281689 | ||
04.06.2026, 09:07:13 | 139 | 46 986 152 33,57% | 140 000 000 | 487,4763 | 11,184546 | 11,7200895 | ||
04.06.2026, 09:07:12 | 142 | 38 570 549 27,56% | 140 000 000 | 494,787934 | 9,371282 | 9,71295967 | ||
04.06.2026, 09:07:10 | 115 | 35 508 021 25,37% | 140 000 000 | 469,672992 | 7,830906 | 8,84625175 | ||
04.06.2026, 09:07:09 | 140 | 55 321 717 39,52% | 140 000 000 | 484,001991 | 12,898879 | 13,87694178 | ||
04.06.2026, 09:07:07 | 195 | 82 006 467 58,58% | 140 000 000 | 481,089169 | 18,829269 | 20,6231537 | ||
04.06.2026, 09:07:06 | 165 | 63 085 105 45,07% | 140 000 000 | 494,649614 | 15,251441 | 15,95358117 | ||
04.06.2026, 09:07:04 | 124 | 66 214 347 47,3% | 140 000 000 | 476,407856 | 14,714807 | 16,83022796 | ||
04.06.2026, 09:07:03 | 134 | 47 570 985 33,98% | 140 000 000 | 481,096588 | 11,029157 | 11,85708074 | ||
04.06.2026, 09:07:01 | 126 | 71 731 418 51,24% | 140 000 000 | 467,081649 | 15,550157 | 17,95427176 | ||
04.06.2026, 09:07:00 | 99 | 32 421 251 23,16% | 140 000 000 | 481,289389 | 7,55739 | 8,04661319 | ||
04.06.2026, 09:06:58 | 107 | 32 084 696 22,92% | 140 000 000 | 505,448692 | 8,169507 | 8,04766031 | ||
04.06.2026, 09:06:57 | 100 | 31 460 832 22,48% | 140 000 000 | 485,014068 | 7,428712 | 7,8302338 | ||
04.06.2026, 09:06:55 | 127 | 40 621 137 29,02% | 140 000 000 | 482,413454 | 9,39271 | 10,20347238 | ||
04.06.2026, 09:06:54 | 112 | 34 274 459 24,49% | 140 000 000 | 517,041537 | 9,023674 | 8,6976448 | ||
04.06.2026, 09:06:52 | 132 | 49 002 812 35,01% | 140 000 000 | 473,880002 | 11,040077 | 12,18137545 |
