Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026, 19:50:01 | 2 | 849 | 67 761 0,01% | 281 474 976 710 655 | 1,089513 | 0,000051 | ||
28.05.2026, 19:49:34 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,001169 | 0,000055 | ||
28.05.2026, 19:49:13 | 1 | 666 | 21 000 0,01% | 281 474 976 710 655 | 1,230033 | 0,000018 | ||
28.05.2026, 19:48:59 | 1 | 665 | 21 000 0,01% | 281 474 976 710 655 | 8,094004 | 0,000118 | ||
28.05.2026, 19:48:57 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,001169 | 0,000014 | ||
28.05.2026, 19:48:54 | 1 | 727 | 29 687 0,01% | 281 474 976 710 655 | 1,025037 | 0,000021 | ||
28.05.2026, 19:48:53 | 1 | 1126 | 77 456 0,01% | 281 474 976 710 655 | 1,025037 | 0,000055 | ||
28.05.2026, 19:48:48 | 2 | 1244 | 281 196 0,01% | 281 474 976 710 655 | 1,025033 | 0,000201 | ||
28.05.2026, 19:48:43 | 1 | 674 | 205 104 0,01% | 281 474 976 710 655 | 1,025036 | 0,000147 | ||
28.05.2026, 19:48:37 | 1 | 665 | 21 315 0,01% | 281 474 976 710 655 | 1,230043 | 0,000018 | ||
28.05.2026, 19:48:24 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,001169 | 0,000055 | ||
28.05.2026, 19:48:17 | 1 | 1502 | 330 742 0,01% | 281 474 976 710 655 | 1,025032 | 0,000237 | ||
28.05.2026, 19:48:10 | 1 | 664 | 21 000 0,01% | 281 474 976 710 655 | 1,025032 | 0,000015 | ||
28.05.2026, 19:48:05 | 1 | 727 | 46 837 0,01% | 281 474 976 710 655 | 1,025032 | 0,000033 | ||
28.05.2026, 19:48:05 | 1 | 1126 | 71 982 0,01% | 281 474 976 710 655 | 1,025032 | 0,000051 | ||
28.05.2026, 19:48:00 | 2 | 1298 | 123 336 0,01% | 281 474 976 710 655 | 1,02503 | 0,000088 | ||
28.05.2026, 19:47:58 | 1 | 727 | 46 763 0,01% | 281 474 976 710 655 | 1,02503 | 0,000033 | ||
28.05.2026, 19:47:57 | 1 | 1126 | 71 982 0,01% | 281 474 976 710 655 | 1,02503 | 0,000051 | ||
28.05.2026, 19:47:57 | 1 | 727 | 25 737 0,01% | 281 474 976 710 655 | 1,163 | 0,00002 | ||
28.05.2026, 19:47:52 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,001169 | 0,000014 |
