Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
83 | 26.05.2026, 21:33:11 | 35 658 | 1,77022505 0,00255573 | 0,00003079 | ||
29 | 26.05.2026, 21:20:28 | 31 098 | 1,77022505 0,00071257 | 0,00002457 | ||
13 | 26.05.2026, 21:17:21 | 6293 | 1,77022505 0,00014346 | 0,00001103 | ||
36 | 26.05.2026, 21:16:14 | 20 157 | 1,77022505 0,00129263 | 0,0000359 | ||
3 | 26.05.2026, 21:11:42 | 2650 | 1,77022505 0,00000225 | 0,00000075 | ||
30 | 26.05.2026, 21:10:46 | 10 044 | 1,77022505 0,00496938 | 0,00016564 | ||
37 | 26.05.2026, 21:06:33 | 11 318 | 1,77022505 0,00482434 | 0,00013038 | ||
22 | 26.05.2026, 21:03:17 | 8133 | 1,77022505 0,00039454 | 0,00001793 | ||
9 | 26.05.2026, 21:01:30 | 5013 | 1,77022505 0,00041899 | 0,00004655 | ||
51 | 26.05.2026, 21:00:13 | 23 457 | 1,77022505 0,00071171 | 0,00001395 | ||
19 | 26.05.2026, 20:53:12 | 9504 | 1,77022505 0,0001628 | 0,00000856 | ||
8 | 26.05.2026, 20:50:20 | 3623 | 1,77022505 0,00004561 | 0,0000057 | ||
12 | 26.05.2026, 20:49:52 | 5073 | 1,77022505 0,00006977 | 0,00000581 | ||
25 | 26.05.2026, 20:48:50 | 10 263 | 1,77022505 0,00045546 | 0,00001821 | ||
1 | 26.05.2026, 20:45:39 | 435 | 1,77022505 | 0DASH | ||
34 | 26.05.2026, 20:45:38 | 19 243 | 1,77022505 0,00137404 | 0,00004041 | ||
13 | 26.05.2026, 20:42:56 | 7272 | 1,77022505 0,00122795 | 0,00009445 | ||
4 | 26.05.2026, 20:41:54 | 998 | 1,77022505 0,00020226 | 0,00005056 | ||
21 | 26.05.2026, 20:41:21 | 9585 | 1,77022505 0,00039056 | 0,00001859 | ||
13 | 26.05.2026, 20:40:24 | 11 650 | 1,77022505 0,00108837 | 0,00008372 |
