Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
5026 | 23.02.2026, 08:19:23 | 1 659 631 | 3,125 0,01656777 | 0,00000329 | ||
5454 | 23.02.2026, 08:13:56 | 1 760 643 | 3,125 0,00238638 | 0,00000043 | ||
3421 | 23.02.2026, 08:08:13 | 1 634 725 | 3,125 0,02445719 | 0,00000714 | ||
171 | 23.02.2026, 07:58:26 | 110 876 | 3,125 0,00187792 | 0,00001098 | ||
5156 | 23.02.2026, 07:57:17 | 1 738 611 | 3,125 0,01012409 | 0,00000196 | ||
1329 | 23.02.2026, 07:51:30 | 637 676 | 3,125 0,00911914 | 0,00000686 | ||
2852 | 23.02.2026, 07:42:25 | 1 529 838 | 3,125 0,02719956 | 0,00000953 | ||
4226 | 23.02.2026, 07:17:26 | 1 724 133 | 3,125 0,01141051 | 0,0000027 | ||
1015 | 23.02.2026, 07:09:17 | 451 580 | 3,125 0,0085584 | 0,00000843 | ||
4435 | 23.02.2026, 07:02:27 | 1 777 124 | 3,125 0,00926834 | 0,00000208 | ||
1466 | 23.02.2026, 06:55:08 | 706 369 | 3,125 0,01465289 | 0,00000999 | ||
6942 | 23.02.2026, 06:44:01 | 1 723 187 | 3,125 0,00389316 | 0,00000056 | ||
2224 | 23.02.2026, 06:41:57 | 1 160 010 | 3,125 0,02110457 | 0,00000948 | ||
7215 | 23.02.2026, 06:25:50 | 1 763 183 | 3,125 0,00168257 | 0,00000023 | ||
1807 | 23.02.2026, 06:25:17 | 871 793 | 3,125 0,01622963 | 0,00000898 | ||
3148 | 23.02.2026, 06:14:51 | 1 688 572 | 3,125 0,03048994 | 0,00000968 | ||
3494 | 23.02.2026, 05:55:13 | 1 603 509 | 3,125 0,02998455 | 0,00000858 | ||
2670 | 23.02.2026, 05:26:17 | 1 075 439 | 3,125 0,02086919 | 0,00000781 | ||
398 | 23.02.2026, 05:10:36 | 2 144 407 | 3,125 0,00280051 | 0,00000703 | ||
2750 | 23.02.2026, 05:09:18 | 1 922 161 | 3,125 0,00502522 | 0,00000182 |
