Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28-05-2026, 18:11:22 | 4 | 84.000 0,42% | 20.000.000 | 0,00000375 | ||
28-05-2026, 18:11:21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000093 | ||
28-05-2026, 18:11:21 | 4 | 84.000 0,42% | 20.000.000 | 0,00000375 | ||
28-05-2026, 18:11:20 | 1 | 21.000 0,11% | 20.000.000 | 0,00000093 | ||
28-05-2026, 18:11:20 | 2 | 42.000 0,21% | 20.000.000 | 0,00000187 | ||
28-05-2026, 18:11:19 | 3 | 63.000 0,32% | 20.000.000 | 0,00000281 | ||
28-05-2026, 18:11:19 | 2 | 42.000 0,21% | 20.000.000 | 0,00000187 | ||
28-05-2026, 18:11:18 | 2 | 42.000 0,21% | 20.000.000 | 0,00000187 | ||
28-05-2026, 18:11:18 | 1 | 21.000 0,11% | 20.000.000 | 0,00000093 | ||
28-05-2026, 18:11:17 | 4 | 84.000 0,42% | 20.000.000 | 0,00000375 | ||
28-05-2026, 18:11:17 | 1 | 21.000 0,11% | 20.000.000 | 0,00000093 | ||
28-05-2026, 18:11:16 | 4 | 84.000 0,42% | 20.000.000 | 0,00000375 | ||
28-05-2026, 18:11:16 | 1 | 21.000 0,11% | 20.000.000 | 0,00000093 | ||
28-05-2026, 18:11:15 | 3 | 63.000 0,32% | 20.000.000 | 0,00000281 | ||
28-05-2026, 18:11:15 | 2 | 42.000 0,21% | 20.000.000 | 0,00000187 | ||
28-05-2026, 18:11:14 | 1 | 21.000 0,11% | 20.000.000 | 0,00000093 | ||
28-05-2026, 18:11:14 | 3 | 63.000 0,32% | 20.000.000 | 0,00000281 | ||
28-05-2026, 18:11:13 | 1 | 21.000 0,11% | 20.000.000 | 0,00000093 | ||
28-05-2026, 18:11:13 | 4 | 84.000 0,42% | 20.000.000 | 0,00000375 | ||
28-05-2026, 18:11:12 | 1 | 21.000 0,11% | 20.000.000 | 0,00000093 |
