Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28-05-2026, 18:04:55 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28-05-2026, 18:04:55 | 4 | 84.000 0,42% | 20.000.000 | 0,00000411 | ||
28-05-2026, 18:04:54 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28-05-2026, 18:04:54 | 4 | 84.000 0,42% | 20.000.000 | 0,00000411 | ||
28-05-2026, 18:04:53 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28-05-2026, 18:04:53 | 4 | 84.000 0,42% | 20.000.000 | 0,00000411 | ||
28-05-2026, 18:04:52 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28-05-2026, 18:04:52 | 2 | 42.000 0,21% | 20.000.000 | 0,00000205 | ||
28-05-2026, 18:04:51 | 2 | 42.000 0,21% | 20.000.000 | 0,00000205 | ||
28-05-2026, 18:04:51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28-05-2026, 18:04:50 | 5 | 105.000 0,53% | 20.000.000 | 0,00000512 | ||
28-05-2026, 18:04:50 | 1 | 39.512 0,2% | 20.000.000 | 0,00000135 | ||
28-05-2026, 18:04:49 | 4 | 84.000 0,42% | 20.000.000 | 0,00000411 | ||
28-05-2026, 18:04:49 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28-05-2026, 18:04:48 | 4 | 84.000 0,42% | 20.000.000 | 0,00000411 | ||
28-05-2026, 18:04:48 | 2 | 83.105 0,42% | 20.000.000 | 0,00000363 | ||
28-05-2026, 18:04:47 | 2 | 42.000 0,21% | 20.000.000 | 0,00000205 | ||
28-05-2026, 18:04:47 | 2 | 42.000 0,21% | 20.000.000 | 0,00000205 | ||
28-05-2026, 18:04:46 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28-05-2026, 18:04:46 | 4 | 84.000 0,42% | 20.000.000 | 0,00000411 |
