Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03-06-2026, 21:19:37 | 28 | 6.172.622 15,44% | 40.000.000 | |
03-06-2026, 21:19:35 | 34 | 9.130.113 22,83% | 40.000.000 | |
03-06-2026, 21:19:33 | 34 | 8.197.216 20,5% | 40.000.000 | |
03-06-2026, 21:19:31 | 27 | 6.326.414 15,82% | 40.000.000 | |
03-06-2026, 21:19:29 | 31 | 6.944.501 17,37% | 40.000.000 | |
03-06-2026, 21:19:27 | 45 | 14.134.845 35,34% | 40.000.000 | |
03-06-2026, 21:19:25 | 36 | 9.473.288 23,69% | 40.000.000 | |
03-06-2026, 21:19:23 | 39 | 9.371.975 23,43% | 40.000.000 | |
03-06-2026, 21:19:21 | 66 | 22.033.499 55,09% | 40.000.000 | |
03-06-2026, 21:19:19 | 53 | 10.479.495 26,2% | 40.000.000 | |
03-06-2026, 21:19:17 | 45 | 13.074.561 32,69% | 40.000.000 | |
03-06-2026, 21:19:15 | 32 | 9.158.175 22,9% | 40.000.000 | |
03-06-2026, 21:19:13 | 27 | 6.935.694 17,34% | 40.000.000 | |
03-06-2026, 21:19:11 | 28 | 5.359.203 13,4% | 40.000.000 | |
03-06-2026, 21:19:09 | 28 | 8.653.158 21,64% | 40.000.000 | |
03-06-2026, 21:19:07 | 27 | 6.969.835 17,43% | 40.000.000 | |
03-06-2026, 21:19:05 | 30 | 6.249.436 15,63% | 40.000.000 | |
03-06-2026, 21:19:03 | 26 | 6.457.633 16,15% | 40.000.000 | |
03-06-2026, 21:19:01 | 32 | 10.134.079 25,34% | 40.000.000 | |
03-06-2026, 21:18:59 | 32 | 8.132.500 20,34% | 40.000.000 |
