Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04-06-2026, 23:39:17 | 37 | 8.057.445 20,15% | 40.000.000 | |
04-06-2026, 23:39:15 | 42 | 8.148.555 20,38% | 40.000.000 | |
04-06-2026, 23:39:13 | 36 | 7.533.226 18,84% | 40.000.000 | |
04-06-2026, 23:39:11 | 46 | 7.330.430 18,33% | 40.000.000 | |
04-06-2026, 23:39:09 | 40 | 10.045.577 25,12% | 40.000.000 | |
04-06-2026, 23:39:07 | 38 | 7.754.740 19,39% | 40.000.000 | |
04-06-2026, 23:39:05 | 33 | 5.917.084 14,8% | 40.000.000 | |
04-06-2026, 23:39:03 | 47 | 11.546.679 28,87% | 40.000.000 | |
04-06-2026, 23:39:01 | 40 | 6.026.487 15,07% | 40.000.000 | |
04-06-2026, 23:38:59 | 40 | 8.630.422 21,58% | 40.000.000 | |
04-06-2026, 23:38:57 | 35 | 7.780.335 19,46% | 40.000.000 | |
04-06-2026, 23:38:55 | 36 | 6.827.016 17,07% | 40.000.000 | |
04-06-2026, 23:38:53 | 40 | 10.471.771 26,18% | 40.000.000 | |
04-06-2026, 23:38:51 | 54 | 11.399.558 28,5% | 40.000.000 | |
04-06-2026, 23:38:49 | 65 | 9.731.796 24,33% | 40.000.000 | |
04-06-2026, 23:38:47 | 46 | 8.162.595 20,41% | 40.000.000 | |
04-06-2026, 23:38:45 | 46 | 10.393.707 25,99% | 40.000.000 | |
04-06-2026, 23:38:43 | 40 | 8.289.699 20,73% | 40.000.000 | |
04-06-2026, 23:38:41 | 39 | 6.865.003 17,17% | 40.000.000 | |
04-06-2026, 23:38:39 | 42 | 5.894.365 14,74% | 40.000.000 |
