Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03-06-2026, 03:11:00 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025009 | 0,000028 | ||
03-06-2026, 03:10:55 | 7 | 2.692 | 319.235 0,01% | 281.474.976.710.655 | 1,014755 | 0,000226 | ||
03-06-2026, 03:10:50 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,014755 | 0,000031 | ||
03-06-2026, 03:10:49 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,004111 | 0,000055 | ||
03-06-2026, 03:10:42 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,004111 | 0,000014 | ||
03-06-2026, 03:10:37 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025006 | 0,000028 | ||
03-06-2026, 03:10:32 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025006 | 0,000028 | ||
03-06-2026, 03:10:23 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025012 | 0,000041 | ||
03-06-2026, 03:10:12 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,004111 | 0,000055 | ||
03-06-2026, 03:10:06 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025005 | 0,000028 | ||
03-06-2026, 03:10:01 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025005 | 0,000028 | ||
03-06-2026, 03:09:56 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,004111 | 0,000014 | ||
03-06-2026, 03:09:51 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025006 | 0,000028 | ||
03-06-2026, 03:09:46 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025006 | 0,000028 | ||
03-06-2026, 03:09:34 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025012 | 0,000028 | ||
03-06-2026, 03:09:28 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,004111 | 0,000055 | ||
03-06-2026, 03:09:09 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025006 | 0,000028 | ||
03-06-2026, 03:08:56 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025006 | 0,000028 | ||
03-06-2026, 03:08:41 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025005 | 0,000028 | ||
03-06-2026, 03:08:36 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,004111 | 0,000014 |
